- Home
- Flexible Coupling
Flexible coupling
Flexible couplings are versatile components used in various machines, including texturizing machines,
to transmit power smoothly between shafts while accommodating misalignment.
to transmit power smoothly between shafts while accommodating misalignment.
Our range of flexible couplings is designed for durability and reliability, minimizing vibration and ensuring optimal performance across different applications. Upgrade your machinery with our high-quality flexible couplings to enhance operational efficiency and extend equipment lifespan.
Features : Aluminium alloy, Brass, Nylon Material, Inbuilt fiance clamping or set screw clamping, Angular offset up to
5 degrees, Parallel offset up to 0.2mm no backlash, Contant velocity transmission, Torisionally stiff, One priece
Construction.
5 degrees, Parallel offset up to 0.2mm no backlash, Contant velocity transmission, Torisionally stiff, One priece
Construction.
Options : Different Outer Diameters & Bore Sizes, Higher tortional Versions, Different materials
Flexible Servo Disc Coupling
|
Product Number |
Dimension(± 0.3) |
Fastening Bolt M |
Fastening Torque N-M |
Max RPM min-1 |
Max Torque N-m |
||
|---|---|---|---|---|---|---|---|
| D D | OD | L | |||||
| SPE-26C | 5++++10 | 26 | 25 | M3 | 3 | 10,000 | 11.8 |
| SPE-26C | 5++++10 | 26 | 32 | M3 | 3 | 1,000 | 11.8 |
| SPE-32C | 8+++++14 | 32 | 33 | M4 | 3.5 | 10,000 | 39.3 |
| SPE-32C | 8+++++14 | 32 | 40 | M4 | 3.5 | 10,000 | 39.3 |
| SPE-41C | 8++++++++++19 | 41 | 30 | M4 | 3.5 | 8,000 | 50.62 |
| SPE-41C | 8++++++++++19 | 41 | 36 | M4 | 3.5 | 8,000 | 50.62 |
| SPE-41C | 8++++++++++19 | 41 | 43 | M4 | 3.5 | 8,000 | 50.62 |
| SPE-41C | 8++++++++++19 | 41 | 51 | M4 | 3.5 | 8,000 | 50.62 |
| SPE-55C | 10++++25 | 55 | 43 | M5 | 8 | 8,000 | 101.23 |
| SPE-55C | 10++++25 | 55 | 47 | M5 | 8 | 8,000 | 101.23 |
| SPE-55C | 10++++25 | 55 | 57 | M5 | 8 | 8,000 | 101.23 |
| SPE-55C | 10++++25 | 55 | 60 | M5 | 8 | 8,000 | 101.23 |
| SPE-55C | 10++++25 | 55 | 62 | M5 | 8 | 8,000 | 101.23 |
| SPE-55C | 10++++25 | 55 | 66 | M5 | 8 | 8,000 | 101.23 |
| SPE-55C | 10++++25 | 55 | 79 | M5 | 8 | 8,000 | 101.23 |
| SPE-55C | 10++++25 | 55 | 90 | M5 | 8 | 8,000 | 101.23 |
| SPE-79C | 19+++++38 | 79 | 61 | M8 | 30 | 7,000 | 131.12 |
| SPE-79C | 19+++++38 | 79 | 84 | M8 | 30 | 7,000 | 131.12 |
| SPE-79C | 19+++++38 | 79 | 90 | M8 | 30 | 7,000 | 131.12 |
| SPE-79C | 19+++++38 | 79 | 112 | M8 | 30 | 7,000 | 131.12 |
| SPE-101C | 19++++56 | 101 | 67 | M8 | 32 | 6,500 | 161.46 |
| SPE-101C | 19++++56 | 101 | 80 | M8 | 32 | 6,500 | 161.46 |
| SPE-101C | 19++++56 | 101 | 95 | M8 | 32 | 6,500 | 161.46 |
| SPE-101C | 19++++56 | 101 | 112 | M8 | 32 | 6,500 | 161.46 |
Flexible Disc Coupling
Technical Details
|
Product Number |
Dimension |
Fastening Bolt M |
Max RPM (min) |
Max Torque (NM) |
||
|---|---|---|---|---|---|---|
| D1 D2 | OD | L | ||||
| SPE-50C | 8++19 | 50 | 43 | M5 | 10000 | 275.4 |
| SPE-50C | 8++19 | 50 | 50 | M5 | 10000 | 275.4 |
| SPE-50C | 8++++19 | 50 | 75 | M5 | 10000 | 275.4 |
| SPE-55C | 10+++25 | 55 | 60 | M6 | 10000 | 317.2 |
| SPE-55C | 10+++25 | 55 | 66 | M6 | 10000 | 317.2 |
| SPE-55C | 10+++25 | 55 | 80 | M6 | 10000 | 317.2 |
| SPE-55C | 10+++25 | 55 | 90 | M6 | 10000 | 317.2 |
| SPE-65C | 10++++32 | 65 | 60 | M8 | 10000 | 537.4 |
| SPE-65C | 10++++32 | 65 | 66 | M8 | 10000 | 537.4 |
| SPE-65C | 10++++32 | 65 | 80 | M8 | 10000 | 537.4 |
| SPE-65C | 10++++32 | 65 | 90 | M8 | 10000 | 537.4 |
| SPE-79C | 16++++38 | 79 | 62 | M8 | 8000 | 765.2 |
| SPE-79C | 16++++38 | 79 | 84 | M8 | 8000 | 765.2 |
| SPE-79C | 16++++38 | 79 | 112 | M8 | 8000 | 765.2 |
| SPE-90C | 16++++49 | 90 | 62 | M10 | 8000 | 833.7 |
| SPE-90C | 16++++49 | 90 | 84 | M10 | 8000 | 833.7 |
| SPE-90C | 16++++49 | 90 | 112 | M10 | 8000 | 833.7 |
Flexible Encoder Coupling
|
Product Number |
Spider Size |
Spider Shore/Range |
Dimension |
Max Bore
|
Max RPM (min) |
C. Clamp mm |
||
|---|---|---|---|---|---|---|---|---|
| D1 D2 | OD | L | ||||||
| SPE-32C | 16 | 98/A | 8++19 | 32 | 40 | 10 | 10000 | 11 |
| SPE-32C | 16 | 98/A | 8++19 | 32 | 50 | 10 | 10000 | 17 |
| SPE-41C | 19 | 98/A | 8++++19 | 41 | 50 | 19 | 10000 | 18.5 |
| SPE-41C | 19 | 98/A | 10+++19 | 41 | 75 | 19 | 10000 | 18.5 |
| SPE-55C | 24 | 98/A | 10+++25 | 55 | 60 | 25 | 10000 | 22.5 |
| SPE-55C | 24 | 98/A | 10+++25 | 55 | 63 | 25 | 10000 | 23.5 |
| SPE-55C | 24 | 98/A | 10+++25 | 55 | 80 | 25 | 10000 | 23.5 |
| SPE-55C | 24 | 98/A | 10++++25 | 55 | 90 | 25 | 10000 | 28 |
| SPE-65C | 28 | 98/A | 10++++35 | 65 | 60 | 35 | 8000 | 22.5 |
| SPE-65C | 28 | 98/A | 10++++35 | 65 | 80 | 35 | 8000 | 23 |
| SPE-65C | 28 | 98/A | 10++++35 | 65 | 90 | 35 | 8000 | 28 |
| SPE-79C | 38 | 98/A | 16++++40 | 79 | 65 | 40 | 7000 | 23 |
| SPE-79C | 38 | 98/A | 16++++40 | 79 | 84 | 40 | 7000 | 31 |
| SPE-79C | 38 | 98/A | 16++++40 | 79 | 112 | 40 | 7000 | 31 |
Flexible Encoder Coupling
AF Type Means, Clamping with Allen Screw. This type is also called as Clamping Hub type clamping arrangment. This gives full surface grip with shaft and the chances of slipping are very less. We normally recommend this of clamping.
AS Type means, the clamping with set screw. This type is also called as Set Screw type clamping arrangement. This type of clamping gives Point contact with shaft and the chances of slipping are more. We recommend this type clamping only for D shape shafts.
Technical Details
| Outer Dia (Dmm) | Length(L mm) | D1 H7 (mm) D2 H7 (mm) | Rated Torque mm | Clamping Screw | Order Code |
|---|---|---|---|---|---|
| 20 | 25 | 5+++8 | 1.4 | M3 |
SPE 023 – 20X25L
|
| 20 | 28 | 5+++8 | 2.5 | M3 |
SPE 023 – 20X28L
|
| 24 | 28 | 5+++10 | 7 | M3 |
SPE 023 – 24X28L
|
| 25 | 32 | 5+++11 | 7 | M3 |
SPE 023 – 25X32L
|
| 27 | 36 | 5+++12 | 8 | M4 |
SPE 023 – 27X36L
|
| 31 | 36 | 5+++14 | 8.5 | M4 |
SPE 023 – 31X36L
|
| 31 | 40 | 5+++14 | 11 | M5 |
SPE 023 – 31X40L
|
| 35/40 | 40/50 | 5+++20 | 25 | M5 |
SPE 023 – 31X50L
|

